
PARTS CATALOG
|
HOME |
POPULAR OPTIONS |
|
GALVANIZED SAILBOAT TRAILERS |
TRAILER FEATURES |
|
ALUMINUM SAILBOAT TRAILERS |
PARTS CATALOG |
|
CATAMARAN TRAILERS |
SAILBOAT MEASUREMENT FORM |
|
CONTACT INFO |
maintenance / info / brake laws |
|
|||
|
|||
| July 5, 2006 | |||
| ROAD KING TRAILERS, INC. | |||
| CANDLER, NC | |||
| PHONE 828-670-8012 | |||
| FAX LINE 828-670-8410 | |||
| OCALA, FL | |||
| PHONE 352-867-7787 | |||
| FAX LINE 352-867-8771 | |||
| CONTENTS | |||
| ITEM | |||
![]() ![]()
|
|||
| TIRES ONLY | |||
| RIMS ONLY | |||
| SPARE TIRE MOUNTS | |||
| TONGUE JACKS | |||
| SIDE GUIDES & COMPONENTS | |||
| TRAILER ACCESSORIES | |||
| MISCELLANEOUS ALUMINUM TRAILER PARTS | |||
| BEARINGS & ACCESSORIES | |||
| HUBS & ACCESSORIES | |||
| TRAILER TONGUES | |||
| COUPLERS | |||
| HYDRAULIC BRAKE ACTUATORS | |||
![]() ![]()
|
|||
| CARPETED P/T BUNK BOARDS | |||
| P/T BUNKS WITH BUNK SKIDS | |||
| CARPETED CYPRESS BUNK BOARDS | |||
| CARPETED FENDER BOARDS | |||
| MARINE CARPET & BUNK SKID | |||
| WINCH STRAPS | |||
| WINCHES | |||
| WINCH HANDLES & REPAIR KITS | |||
| WINCH MOUNTS & BASES | |||
| AXLES COMPLETE WITH SUPER LUBE HUBS | |||
| TRAILER SPRINGS | |||
| SPRING MOUNTING HARDWARE | |||
![]() ![]()
|
|||
| LIGHTS & WIRING | |||
| MISCELLANEOUS ROLLERS | |||
| WOBBLE ROLLER PARTS | |||
| ROLLER SHAFTS | |||
| ROLLER & BUNK BRACKETS | |||
| U-BOLTS | |||
| BOLTS & NUTS | |||
| PART # | TIRE & WHEEL ASSEMBLIES - CARLISLE | RETAIL $ | |
| TWG8B4 |
|
$32.95 | |
| TWG8C4 | 5.70 X 8 LRC SPORT TRAIL 4 LUG GALVANIZED SPOKE RIM | $46.95 | |
| TWG65C4 | 16.5 X 6.5-8 LRC USA TRAIL 4 LUG GALVANIZED SPOKE RIM | $69.95 | |
| TWG12B4 | 4.80 x 12 LRB SPORT TRAIL 4 LUG GALVANIZED SPOKE RIM | $54.95 | |
| TWG12C5 | 5.30 x 12 LRC SPORT TRAIL 5 LUG GALVANIZED SPOKE RIM | $62.95 | |
| TWG10C5 | 20.5 X 8.0 X 10 LRC USA TRAIL 5 LUG GALVANIZED RIM | $74.95 | |
| TWG10E5 | 20.5 X 8.0 X 10 LRE USA TRAIL 5 LUG GALVANIZED RIM | $91.95 | |
| TWG10F5 | 20.5 X 8.0 X 10 LRF USA TRAIL 5 LUG GALVANIZED RIM | $116.95 | |
| TWG13C5 | ST175/80D X 13 LRC SPORT TRAIL 5 LUG GALVANIZED SPOKE RIM | $91.95 | |
| TWG13C5R | ST175/80R X 13 LRC RADIAL TRAIL 5 LUG GALVANIZED SPOKE RIM ( RADIAL TIRE ) | $108.95 | |
| TWA13C5R | ST175/80R X 13 LRC RADIAL TRAIL 5 LUG ALUMINUM MAG RIM ( RADIAL TIRE ) | $216.95 | |
| TWG14C5 | ST 205 X 75D X 14 LRC SPORT TRAIL 5 LUG GALVANIZED SPOKE RIM | $107.95 | |
| TWG14C5R | ST 205 X 75R X 14 LRC RADIAL TRAIL 5 LUG GALVANIZED SPOKE RIM ( RADIAL TIRE ) | $124.95 | |
| TWA14C5R | ST 205 X 75R X 14 LRC RADIAL TRAIL 5 LUG ALUMINUM MAG RIM ( RADIAL TIRE ) | $233.95 | |
| TWG21514C5 | ST 215 X 75D X 14 LRC SPORT TRAIL 5 LUG GALVANIZED SPOKE RIM | $124.95 | |
| TWG21514C5R | ST 215 X 75R X 14 LRC RADIAL TRAIL 5 LUG GALVANIZED SPOKE RIM ( RADIAL TIRE ) | $141.95 | |
| TWA21514C5R | ST 215 X 75R X 14 LRC RADIAL TRAIL 5 LUG ALUMINUM MAG RIM ( RADIAL TIRE ) | $249.95 | |
| TWG15C6R | ST 225 X 75R X 15 LRC RADIAL TRAIL 6 LUG GALVANIZED SPOKE RIM ( RADIAL TIRE ) | $149.95 | |
| TWA15C6R | ST 225 X 75R X 15 LRC RADIAL TRAIL 6 LUG ALUMINUM MAG RIM ( RADIAL TIRE ) | $274.95 | |
| TWG15D6R | ST 225 X 75R X 15 LRD RADIAL TRAIL 6 LUG GALVANIZED SPOKE RIM ( RADIAL TIRE ) | $166.95 | |
| TWA15D6R | ST 225 X 75R X 15 LRD RADIAL TRAIL 6 LUG ALUMINUM MAG RIM ( RADIAL TIRE ) | $291.95 | |
| TWG16E6R | ST 235 X 85R X 16 LRD RADIAL TRAIL 6 LUG GALVANIZED SPOKE RIM ( RADIAL TIRE ) | $241.95 | |
| TWA16E6R | ST 235 X 85R X 16 LRD RADIAL TRAIL 6 LUG ALUMINUM MAG RIM ( RADIAL TIRE ) | $366.95 | |
| PART # | TIRES ONLY | RETAIL $ | |
| T8B | 4.80 X 8 LRB SPORT TRAIL TIRE ONLY | $22.95 | |
| T12B | 4.80 X 12 LRB SPORT TRAIL TIRE ONLY | $53.95 | |
| T12C | 5.30 X 12 LRC SPORT TRAIL TIRE ONLY | $64.95 | |
| T10C | 20.5 X 8.0 X 10 LRC USA TRAIL TIRE ONLY | $83.95 | |
| T10E | 20.5 X 8.0 X 10 LRE USA TRAIL TIRE ONLY | $86.95 | |
| T13C | ST175/80D X 13 LRC SPORT TRAIL TIRE ONLY | $65.95 | |
| T14B | ST 205 X 75D X 14 LRB SPORT TRAIL TIRE ONLY | $67.95 | |
| T14C | ST 205 X 75D X 14 LRC SPORT TRAIL TIRE ONLY | $82.95 | |
| T12514C | ST 215 X 75D X 14 LRC SPORT TRAIL TIRE ONLY | $88.95 | |
| T15C | ST 225 X 75D X 15 LRC SPORT TRAIL TIRE ONLY | $99.95 | |
| T15D | ST 225 X 75D X 15 LRD SPORT TRAIL TIRE ONLY | $117.95 | |
| TR13C | ST175/80R X 13 LRC RADIAL TRAIL TIRE ONLY | $91.95 | |
| TR14C | ST 205 X 75R X 14 LRC RADIAL TRAIL TIRE ONLY | $109.95 | |
| TR21514C | ST 215 X 75R X 14 LRC RADIAL TRAIL TIRE ONLY | $114.95 | |
| TR15C | ST 225 X 75R X 15 LRC RADIAL TRAIL TIRE ONLY | $137.95 | |
| TR15D | ST 225 X 75R X 15 LRD RADIAL TRAIL TIRE ONLY | $144.95 | |
| TR16E | ST 235 X 85R X 16 LRD RADIAL TRAIL TIRE ONLY | $219.95 | |
| PART # | RIMS ONLY | RETAIL $ | |
| GR8X4 | 8" 4 LUG GALVANIZED RIM ONLY (8X3.75, 4 ON 4) | $16.95 | |
| GR10X5 | 10" 5 LUG GALVANIZED RIM ONLY (10X6, 5.45 ) | $47.95 | |
| GR12X4 | 12" 4 LUG GALVANIZED RIM ONLY (12X4, 4 ON 4) | $48.95 | |
| GR12X5 | 12" 5 LUG GALVANIZED RIM ONLY (12X4, 5.45) | $48.95 | |
| GR13X5 | 13" 5 LUG GALVANIZED RIM ONLY (13X4.5, 5.45) | $51.95 | |
| GR14X5 | 14" 5 LUG GALVANIZED RIM ONLY (14X6, 5.45) | $61.95 | |
| GR15X6 | 15" 6 LUG GALVANIZED RIM ONLY (15X6, 6.55) | $67.95 | |
| GR16X6 | 16" 6 LUG GALVANIZED RIM ONLY (16X6, 6.55) | $81.95 | |
| AR13X5 | 13" 5 LUG ALUMINUM RIM ONLY (13X5, 5.45) | $118.95 | |
| AR14X5 | 14" 5 LUG ALUMINUM RIM ONLY (14X5.5, 5.45) | $129.95 | |
| AR15X6 | 15" 6 LUG ALUMINUM RIM ONLY (15X6, 6.55) | $139.95 | |
| AR16X6 | 16" 6 LUG ALUMINUM RIM ONLY (16X7, 6.55) | $152.95 | |
|
|||
| PART # | SPARE TIRE MOUNTS | ||
| UBSTM1 | U-BOLT SPARE TIRE MOUNT | $11.95 | |
| GSTM1314 | SIDE SPARE TIRE MOUNT "GALVANIZED" FOR 13" & 14" TIRES ON 3", 4", & 4 1/2" FRAME | $33.95 | |
| ASTM1314 | SIDE SPARE TIRE MOUNT FOR 5 LUG or 6 LUG WHEELS - FITS 5" AND LARGER FRAMES | $74.95 | |
| ASHM1314 | SIDE "HUB" TIRE MOUNT FOR 13" & 14" TIRES (with hardware) | $133.95 | |
| ASHM1516 | SIDE "HUB" TIRE MOUNT FOR 15" & 16" TIRES (with hardware) | $157.95 | |
|
|||
| PART # | TONGUE JACKS | ||
| SMJ800 | SWIVEL MOUNT DUTTON LAINSON JACK W/ WHEEL 800 LB CAPACITY IMPORTED | $37.95 | |
| SMJ1000 | SWIVEL MOUNT DUTTON LAINSON JACK W/ WHEEL MODEL 6400A | $54.95 | |
| HDJ1200W | SIDE MOUNT HEAVY DUTY DUTTON LAINSON JACK W/ WHEEL 1200 LB CAPACITY | $79.95 | |
| HDJ1200F | SIDE MOUNT HEAVY DUTY DUTTON LAINSON JACK W/ FOOT 1200 LB CAPACITY | $76.95 | |
| HDJ1200DL | SIDE MOUNT HEAVY DUTY DUTTON LAINSON JACK W/ "DROP LEG" 2000 LB CAPACITY | $89.95 | |
| TMHB750W | SIDE MOUNT HEAVY DUTY SHELBY SQUARE TUBE "DROP LEG" JACK 2500 LB CAPACITY | $89.95 | |
| PART # | SIDE GUIDES & COMPONENTS | RETAIL $ | |
| GPGK4 | GALVANIZED SIDE PVC GUIDES ( 2 EACH GUIDES, 4' PVC, CAP, 1 1/2" POCKET & U-BOLTS) | $89.95 | |
| GPGK5 | GALVANIZED SIDE PVC GUIDES ( 2 EACH GUIDES, 5' PVC, CAP, 1 1/2" POCKET & U-BOLTS) | $93.95 | |
| GPG1 | GALVANIZED SIDE PVC GUIDE ( 1 GUIDE WITH NO PVC ) 57.5" | $27.95 | |
| GPG1-L | GALVANIZED SIDE PVC GUIDE ( 1 GUIDE WITH NO PVC ) 72" | $35.95 | |
| 2PVCFT | 2" PVC ( PER FOOT ) | $1.65 | |
| 2PVCCAP | 2" PVC CAP | $1.75 | |
| 2WG | 2' WOOD SIDE GUIDES COMPLETE WITH 16" SUPPORTS & HARDWARE (PAIR) | $89.95 | |
| 3WG | 3' WOOD SIDE GUIDES COMPLETE WITH 19" SUPPORTS & HARDWARE (PAIR) | $97.95 | |
| 4WG | 4' WOOD SIDE GUIDES COMPLETE WITH 23" SUPPORTS & HARDWARE (PAIR) | $124.95 | |
| 16G-3 | GALVANIZED SUPPORT FOR WOOD SIDE GUIDE - 16" SINGLE BEND (EACH) | $15.95 | |
| 19G-4 | GALVANIZED SUPPORT FOR WOOD SIDE GUIDE - 19" SINGLE BEND (EACH) | $16.95 | |
| 23G-4.5 | GALVANIZED SUPPORT FOR WOOD SIDE GUIDE - 23" SINGLE BEND (EACH) | $18.95 | |
| 23SG-3-4.5 | GALVANIZED SUPPORT FOR WOOD SIDE GUIDE - 23" DOUBLE BEND SKIFF GUIDES (EACH) | $21.95 | |
| 24GES-3 | GALVANIZED SUPPORT FOR WOOD SIDE GUIDE - 24" DOUBLE BEND SKIFF GUIDES (EACH) | $22.95 | |
| 27SG-4-5 | GALVANIZED SUPPORT FOR WOOD SIDE GUIDE - 27" DOUBLE BEND SKIFF GUIDES (EACH) | $23.95 | |
| PTPVC | PVC INSIDE GUIDES FOR PONTOON TRAILERS WITH HARDWARE (PAIR) | $41.95 | |
| PTWG | 2x4 VERTICLE WOOD INSIDE GUIDES FOR PONTOON TRAILERS WITH HARDWARE (PAIR) | $67.95 | |
| PART # | TRAILER ACCESSORIES | RETAIL $ | |
| BSC312 | 3/16" X 12" BOW SAFETY CHAIN FOR WINCH STAND | $2.95 | |
| BSC328 | 3/16" X 28" BOW SAFETY CHAIN FOR WINCH STAND | $3.95 | |
| BSC426 | 1/4" X 26" BOW SAFETY CHAIN FOR WINCH STAND | $7.95 | |
| BSC538 | 5/16" X 38" BOW SAFETY CHAIN FOR WINCH STAND | $14.95 | |
| SCCL3 | CLASS 3, 36" SAFETY CABLE ( 5000 LB ) PAIR | $6.95 | |
| SCCL4 | CLASS 4, 36" SAFETY CABLE ( 7000 LB ) PAIR | $8.95 | |
| SCHD48 | HEAVY DUTY 48" SAFETY CABLE - RED ( 10,000 LB ) PAIR | $23.95 | |
| SCXHD | HEAVY DUTY 48" SAFETY CABLE - BLACK ( 14,400 LB ) PAIR | $39.95 | |
| SCXXHD | HEAVY DUTY 48" SAFETY CABLE - BLACK ( 20,000 LB ) PAIR | $58.95 | |
| RG38 | RUBBER GROMETT ( 3/8" HOLE X 1/4" THICK MATERIAL ) | $0.75 | |
| RG916 | RUBBER GROMETT ( 9/16" HOLE X 3/8" THICK MATERIAL ) | $0.95 | |
| RG58 | RUBBER GROMETT ( 5/8" HOLE X 3/16" THICK MATERIAL ) | $0.75 | |
| BZGS1 | BRITE ZINC GALVANIZING SPRAY | $9.95 | |
| PP58 | 5/8" X 4 1/2" PULL PIN FOR SWING TONGUE OR ETC. | $8.95 | |
| 5BPTL | 5/8" PIN TILT LATCH | $13.95 | |
| RTDOT1 | REFLECTIVE TAPE FOR DOT ( RED / SILVER ) PER FOOT | $2.25 | |
| MCRAIL | GALVANIZED MOTORCYCLE RAIL | $75.95 | |
| MCRAMP | GALVANIZED MOTORCYCLR LOADING RAMP | $52.95 | |
| STSP1 | SAILBOAT TRAILER SCREW PAD (METAL PAD & CARPETED WOOD) | $61.95 | |
| SPWN | SCREW PAD WING NUT WITH HANDLES | $13.95 | |
| TRPF1 | 1 1/2" THREADED ROD (PER FOOT) | $21.95 | |
| 2X2X8CCB | 2X2 X 8' CROSS BAR FOR CATAMARAN TRAILER | $79.95 | |
| 2X2X86CCB | 2X2 X 8' 6" CROSS BAR FOR CATAMARAN TRAILER | $84.95 | |
| CSRA1 | CATAMARAN SINGLE ROLLER ASSEMBLY - WITHOUT ROLLER | $69.95 | |
| CDRA2 | CATAMARAN DOUBLE ROLLER ASSEMBLY - WITHOUT ROLLERS | $97.95 | |
| CFC1 | CATAMARAN FIBERGLASS CRADLE (EACH) | $119.95 | |
| CFCA1 | CATAMARAN FIBERGLASS CRADLE W/TUBE MOUNT (EACH) | $149.95 | |
| FKBC1 | FRONT BOW CRADLE WITH PROTECTIVE COVERING | $69.95 | |
| SB2 | BRACKET FOR FRONT BOW CRADLE ( 2" CINCH) | $7.95 | |
| PART # | MISCELLANEOUS ALUMINUM TRAILER PARTS | RETAIL $ | |
| AKFSL1 | ALUMINUM KNURLED FENDER STEP FOR ALUMINUM TRAILERS, EACH ( LEFT ) | $29.95 | |
| AKFSR1 | ALUMINUM KNURLED FENDER STEP FOR ALUMINUM TRAILERS, EACH ( RIGHT ) | $29.95 | |
| ALBL1 | ALUMINUM LIGHT BRACKET FOR ALUMINUM TRAILERS, EACH ( LEFT ) | $13.95 | |
| ALBR1 | ALUMINUM LIGHT BRACKET FOR ALUMINUM TRAILERS, EACH ( RIGHT ) | $13.95 | |
| ATDB1 | ALUMINUM TIE-DOWN BRACKET FOR ALUMINUM TRAILERS, EACH | $7.95 | |
| AVCM59 | 3" ALUMINUM "V-BENT" CROSS MEMBER X 59 1/2" LENGTH | $99.95 | |
| AVCM69 | 3" ALUMINUM "V-BENT" CROSS MEMBER X 69 1/2" LENGTH | $119.95 | |
| AVCM79 | 3" ALUMINUM "V-BENT" CROSS MEMBER X 79 1/2" LENGTH | $129.95 | |
| AVCM84 | 3" ALUMINUM "V-BENT" CROSS MEMBER X 84" LENGTH | $139.95 | |
| ASCM52 | 3" ALUMINUM "STRAIGHT" CROSS MEMBER X 52 1/2" LENGTH | $89.95 | |
| ASCM59 | 3" ALUMINUM "STRAIGHT" CROSS MEMBER X 59 1/2" LENGTH | $99.95 | |
| ACFB16 | 2" X 16" ALUMINUM CENTER FENDER BRACE | $7.95 | |
| ACFB18 | 2" X 18" ALUMINUM CENTER FENDER BRACE | $8.95 | |
| AC1B1 | 2" X ALUMINUM INSIDE FENDER BRACE ( SPECIFY LENGTH ) | $8.95 | |
| AS5 | ALUMINUM STRAP 1/4 X 1 1/2 X 5 1/4 W/ HOLES | $2.50 | |
| AS6 | ALUMINUM STRAP 1/4 X 1 1/2 X 6 3/4 W/ HOLES | $2.75 | |
| AS8 | ALUMINUM STRAP 1/4 X 1 1/2 X 8 1/4 W/ HOLES | $3.15 | |
| AFG5 | ALUMINUM FRAME GUSSETT 3 X 5 1/2 | $4.95 | |
| AFG6 | ALUMINUM FRAME GUSSETT 3 X 6 1/2 | $5.95 | |
| BGW12 | 1/2" BEVELED GALVANIZED WASHER ( FOR TONGUE ) | $0.50 | |
| PART # | BEARINGS & ACCESSORIES | RETAIL $ | |
| BRN1 | 1" BEARING ( L44643 ) | $5.95 | |
| BRN116 |
|
$6.95 | |
| BRN138 | 1 3/8" BEARING ( L68149 ) | $7.95 | |
| BRN114 | 1 1/4" BEARING ( LM67048 ) | $8.95 | |
| BRN134 | 1 3/4" BEARING ( 25580 ) | $10.95 | |
| RAC1 | 1" OR 1 1/16" RACE ( L44610 ) | $6.95 | |
| RAC138 | 1 3/8" RACE ( L68111 ) | $7.95 | |
| RAC114 | 1 1/4" RACE ( LM67010 ) | $8.95 | |
| RAC134 | 1 3/4" RACE ( 25520 ) | $10.95 | |
| SEA1 | BT GREASE SEAL "DOUBLE LIP" FOR 1" SPINDLES EACH ( 12192 ) | $3.25 | |
| SEA116 | BT GREASE SEAL "DOUBLE LIP" FOR 1 1/16" SPINDLES EACH ( 16192 ) | $3.25 | |
| SEA138 | UHI GREASE SEAL "DOUBLE LIP" FOR 1 3/8" SPINDLES EACH ( 21-166B ) | $4.45 | |
| SEA134 | 1 3/4" DOUBLE LIP GREASE SEAL "SPRING AXLES " ( 22333 ) | $4.25 | |
| SEA134T | 1 3/4" DOUBLE LIP GREASE SEAL "TORSION AXLES " ( AD7172N ) | $2.95 | |
| CP2 | COTTER PIN 5/32 X 2 | $0.25 | |
| AWF1 | AXLE WASHER FLAT 1" | $0.65 | |
| AWT1 | AXLE WASHER TANG 1" | $1.25 | |
| ACN1 | AXLE CASTLE NUT 1" | $1.65 | |
| PART # | HUBS & ACCESSORIES | RETAIL $ | |
| 4LH1116C | 4 LUG PAINTED HUB WITH 1 1/16" BEARINGS COMPLETE | $22.95 | |
| 5LH1116C |
|
$27.95 | |
| 5LHUHIC | 5 LUG GALV-X HUB ( UHI ) WITH 1 1/16" & 1 3/8" BEARINGS COMPLETE | $36.95 | |
| 6LH114C | 6 LUG GALV-X HUB WITH 1 1/4" & 1 3/4" BEARINGS COMPLETE | $64.95 | |
| SEH3500 | 3500 LB REMOVABLE SPINDLE END & HUB COMPLETE FOR TORSION AXLE | $79.95 | |
| SEH6000 | 6000 LB REMOVABLE SPINDLE END & HUB COMPLETE FOR TORSION AXLE | $99.95 | |
| CLN1 | CHROME LUG NUT | $1.95 | |
| 1316LN | 13/16" LUG NUT | $0.20 | |
| BP1980 | BUDDY BEARING STAINLESS PAIR ( 1.980 ) | $21.95 | |
| SSLC1 | SMALL SUPER LUBE CAP | $1.95 | |
| LSLC1 | LARGE SUPER LUBE CAP | $4.50 | |
| RGSL1 | RUBBER GROMMET FOR SUPER LUBE CAPS | $0.75 | |
| BVDBK9.6 | BOXED 9.6" 3500 LB VENTED DISC BRAKE KIT ( HUB, ROTOR, CALIPER, BEARINGS & HARDWARE ) | $189.95 | |
| BVDBK12 | BOXED 12" 6000 LB VENTED DISC BRAKE KIT ( HUB, ROTOR, CALIPER, BEARINGS & HARDWARE ) | $219.95 | |
| BUDBK1 | BOXED 3500 LB DISC BRAKE KIT ( HUB, ROTOR, CALIPER, BEARINGS & HARDWARE ) | $209.95 | |
| BUDBK2 | BOXED 6000 LB DISC BRAKE KIT ( HUB, ROTOR, CALIPER, BEARINGS & HARDWARE ) | $249.95 | |
| BPL8 | 8 1/2" 'TITAN' PREMIER BACKING PLATE (LEFT) | $145.95 | |
| BPR8 | 8 1/2" 'TITAN' PREMIER BACKING PLATE (RIGHT) | $145.95 | |
| BD8 | 8 1/2" 'TITAN' BRAKE DRUM & BEARINGS | $74.95 | |
| BPG4 | DISC BRAKE PADS FOR TIE DOWN G-4 BRAKES (SET OF 4) | $44.95 | |
| BPVIN | DISC BRAKE PADS FOR TIE DOWN VENTED BRAKES - INSIDE | $11.95 | |
| BPVOUT | DISC BRAKE PADS FOR TIE DOWN VENTED BRAKES - OUTSIDE | $11.95 | |
| PART # | TRAILER TONGUES | RETAIL $ | |
| ( COUPLERS NOT INCLUDED ) | |||
| GT34X6 | 3X4X7GA 6' LENGTH "GALVANIZED" TRAILER TONGUE | $129.95 | |
| GT34X7 |
|
$146.95 | |
| GT34X8 | 3X4X7GA 8' LENGTH "GALVANIZED" TRAILER TONGUE | $164.95 | |
| GT35X8 | 3X5X7GA 8' LENGTH "GALVANIZED" TRAILER TONGUE | $189.95 | |
| GT36X8 | 3X6X7GA 8' LENGTH "GALVANIZED" TRAILER TONGUE | $209.95 | |
| AT25X5 | 2.5X2.5X1/4 5' LENGTH "ALUMINUM" TRAILER TONGUE | $76.95 | |
| AT33X5 | 3X3X1/4 5' LENGTH "ALUMINUM" TRAILER TONGUE | $97.95 | |
| AT33X6 | 3X3X1/4 6' LENGTH "ALUMINUM" TRAILER TONGUE | $109.95 | |
| AT33X7 | 3X3X1/4 7' LENGTH "ALUMINUM" TRAILER TONGUE | $129.95 | |
| GT33X6ST | 3X3X7GA 6' LENGTH "GALVANIZED" TRAILER SWING TONGUE ASSEMBLY | $249.95 | |
| PART # | COUPLERS | RETAIL $ | |
| CP178X2 | 1 7/8" COUPLER X 2" WIDTH 2000 LB ( PLATED ) | $14.95 | |
| CP2X2 |
|
$18.95 | |
| CP2X212 | 2" COUPLER X 2 1/2" WIDTH 3500 LB ( PLATED ) | $18.95 | |
| CP2X3 | 2" COUPLER X 3" WIDTH HEAVY DUTY 5000 LB ( PLATED ) | $24.95 | |
| CPR2516X3 | 2 5/16" COUPLER X 3" WIDTH 20000 LB ( PRIMED ) | $84.95 | |
| CM178 | 1 7/8" D&L COUPLING MECHANISM | $9.95 | |
| CM2 | 2" D&L COUPLING MECHANISM | $12.95 | |
| PART # | HYDRAULIC BRAKE ACTUATORS | RETAIL $ | |
| BA6600DR |
|
$164.95 | |
| BA6600DI | 6600 LB TIE-DOWN BRAKE ACTUATOR #66 2" COUPLER ( FOR DISC BRAKES ) | $164.95 | |
| BA7000DR | 7000 LB TIE-DOWN BRAKE ACTUATOR #70 2" COUPLER ( FOR DRUM BRAKES ) | $179.95 | |
| BA7000DI | 7000 LB TIE-DOWN BRAKE ACTUATOR #70 2" COUPLER ( FOR DISC BRAKES ) | $179.95 | |
| BA8000DR | 8000 LB TIE-DOWN BRAKE ACTUATOR #80 2" COUPLER ( FOR DRUM BRAKES ) | $269.95 | |
| BA8000DI | 8000 LB TIE-DOWN BRAKE ACTUATOR #80 2" COUPLER ( FOR DISC BRAKES ) | $269.95 | |
| BA7500 | 7500 LB TITAN BRAKE ACTUATOR #6 2 5/16" COUPLER | $299.95 | |
| BA10000 | 10000 LB TITAN BRAKE ACTUATOR #10 2 5/16" COUPLER | $449.95 | |
| BA12000DI | 12,000 LB TIE-DOWN BRAKE ACTUATOR #12 2 5/16" COUPLER ( FOR DISC BRAKES ) | $429.95 | |
| BA20000 | 20000 LB TITAN BRAKE ACTUATOR #20 2 5/16" COUPLER | $549.95 | |
| BACG667080 | TIE DOWN BRAKE ACTUATOR COUPLER GUT REPLACEMENT | $39.95 | |
| BATDCAP | FILLER CAP FOR TIE DOWN BRAKE ACTUATOR | $4.50 | |
| BATOCC | OUTER CASE CAP FOR TITON BRAKE ACTUATOR | $2.95 | |
| BATFC | FILLER CAP WITH GASKET FOR TITON BRAKE ACTUATOR | $19.95 | |
| BALP | LANYARD PIN FOR TIE DOWN BRAKE ACTUATOR | $7.95 | |
| PART # | BRAKE LINE PARTS | RETAIL $ | |
| 316BLU | 3/16" BRAKE LINE UNION | $1.29 | |
| 316BLT | 3/16" BRAKE LINE TEE | $2.59 | |
| 90BLE | 90 DEGREE BRAKE LINE ELBOW | $1.19 | |
| BFK1A | BRAKE FLUSH KIT COMPLETE FOR DRUM BRAKES ( PER AXLE ) | $42.95 | |
| 516HC | 5/16" BLACK BRAKE HOSE CLAMP | $0.10 | |
| BLK1A |
|
$74.95 | |
| BLK2A | BLACK HOSE BRAKE LINE KIT "DOT" ( TANDEM AXLE ) | $117.95 | |
| 20BHL | 20" BLACK BRAKE HOSE LINE "DOT" ( MALE FITTINGS ) | $12.95 | |
| 28BHL | 28" BLACK BRAKE HOSE LINE "DOT" ( MALE FITTINGS ) | $13.95 | |
| 36BHL | 36" BLACK BRAKE HOSE LINE "DOT" ( MALE FITTINGS ) | $14.95 | |
| 72BHL | 72" BLACK BRAKE HOSE LINE "DOT" ( MALE FITTINGS ) | $18.95 | |
| 82BHL | 82" BLACK BRAKE HOSE LINE "DOT" ( MALE FITTINGS ) | $19.95 | |
| 84BHL | 84" BLACK BRAKE HOSE LINE "DOT" ( MALE FITTINGS ) | $20.95 | |
| 86BHL | 86" BLACK BRAKE HOSE LINE "DOT" ( MALE FITTINGS ) | $21.95 | |
| 216BHL | 18' BLACK BRAKE HOSE LINE "DOT" ( MALE FITTINGS ) | $36.95 | |
| 228BHL | 19' BLACK BRAKE HOSE LINE "DOT" ( MALE FITTINGS ) | $38.95 | |
| 246BHL | 20' 6" BLACK BRAKE HOSE LINE "DOT" ( MALE FITTINGS ) | $40.95 | |
| 264BHL | 22' BLACK BRAKE HOSE LINE "DOT" ( MALE FITTINGS ) | $42.95 | |
| 282BHL | 23' 6" BLACK BRAKE HOSE LINE "DOT" ( MALE FITTINGS ) | $45.95 | |
| 300BHL | 25' BLACK BRAKE HOSE LINE "DOT" ( MALE FITTINGS ) | $48.95 | |
| DBBUS1 | DISC BRAKE "BACK-UP" SOLENOID | $43.95 | |
| BUSG | BACK UP SOLENOID GUARD | $4.75 | |
| PART # | CARPETED P/T BUNK BOARDS | RETAIL $ | |
| ALL BUNKS ARE PRESSURE TREATED AND CARPETED WITH MARINE GRADE CARPET | |||
| PT24X2GB | 2X4 2' P/T CARPETED SIDE GUIDE BOARD | $11.95 | |
| PT24X3GB | 2X4 3' P/T CARPETED SIDE GUIDE BOARD | $14.95 | |
| PT24X4GB |
|
$17.95 | |
| PT24X6GB | 2X4 6' P/T CARPETED SIDE GUIDE BOARD | $22.95 | |
| PT24X8 | 2X4 8' FLAT P/T BUNK & CARPETED | $26.95 | |
| PT24X12 | 2X4 12' FLAT P/T BUNK & CARPETED | $35.95 | |
| PT26X6 | 2X6 6' FLAT P/T BUNK & CARPETED | $30.95 | |
| PT26X8 | 2X6 8' FLAT P/T BUNK & CARPETED | $34.95 | |
| PT26X10 | 2X6 10' FLAT P/T BUNK & CARPETED | $40.95 | |
| PT26X11 | 2X6 11' FLAT P/T BUNK & CARPETED | $43.95 | |
| PT26X116 | 2X6 11' 6" FLAT P/T BUNK & CARPETED | $45.95 | |
| PT26X12 | 2X6 12' FLAT P/T BUNK & CARPETED | $46.95 | |
