
GALVANIZED SAILBOAT TRAILERS
|
HOME |
POPULAR OPTIONS |
|
GALVANIZED SAILBOAT TRAILERS |
TRAILER FEATURES |
|
ALUMINUM SAILBOAT TRAILERS |
PARTS CATALOG |
|
CATAMARAN TRAILERS |
SAILBOAT MEASUREMENT FORM |
|
CONTACT INFO |
maintenance / info / brake laws |

MODEL #RKS-17
Mono Hull Trailer
( Shown with optional tongue jack & wheel )

MODEL #RKS-18
Mono Hull Trailer

MODEL #RKGSK 18-20
Keel Hull Trailer

MODEL #RKGSK 20-22
Keel Hull Trailer
( Shown with optional extendable launching tongue )

MODEL #RKGSK 22-24TB
Keel Hull Trailer
( Shown with optional extendable launching tongue, easy launch bunk skid )

MODEL #RKGSK 24-26TB
Keel Hull Trailer
( Shown with optional extendable launching tongue )

MODEL #RKGSK 26-28TB
Keel Hull Trailer
( Shown with optional extendable launching tongue )

MODEL #RKGSK 30-32TRB
Keel Hull Trailer
SPECIALTY TRAILERS

MODEL #RKGSKJ -24TB
J-24 Custom Trailer
| * 5 YEAR LIMITED WARRANTY |
| * SPRING SUSPENSION STANDARD ON ALL TRAILERS |
| * SUPER LUBE HUBS |
| * RADIAL TIRES STANDARD ON ALL 15" TIRES |
| * GALVANIZED FRAME, AXLE & WHEELS |
| * GALVANIZED U-BOLTS & HARDWARE |
| * SUBMERSIBLE LIGHTING SYSTEM WITH JELLY FILLED CONNECTIONS |
| * ADJUSTABLE 2X6 BUNK BOARDS UP TO 26' |
| * 2x6 BOTTOM KEEL BOARD WITH EASY LAUNCH SKID PAD |
| * ADJUSTABLE KEEL GUIDES |
| * LADDER ON WINCH STAND ON 26-28 & ABOVE |
| * TONGUE JACK & WHEEL STANDARD ON RKGSK 14-16 & ABOVE |
| * ALL TRAILERS WITH "B" DESIGNATION INCLUDE DISC BRAKES |
| NOTE: 10" TIRES ONLY AVAILABLE IN DRUM BRAKES |
| Trailer | Frame Width | Boat | Hull | Tire | GVW | Carrying |
| Model | & Size | Length | Type | Size | Capacity | |
| RKSB-12 | 40" / 2 | 10' to 13' | mono | 4.80X8B | 800 LB | 600 LB |
| RKS-14 | 40" / 3 | Laser | mono | 4.80X8B | 1000 LB | 800 LB |
| RKS-14 | 40" / 3 | Laser | mono | 4.80X12B | 1000 LB | 800 LB |
| RKS-17 | 48" / 3 | 14'-16' | mono | 4.80X8B | 1180 LB | 900 LB |
| RKS-17 | 48" / 3 | 14'-16' | mono | 4.80X12B | 1560 LB | 1200 LB |
| RKS-18 | 48" / 3 | 16'-18' | mono | 4.80X8B | 1180 LB | 800 LB |
| RKS-18 | 48" / 3 | 16'-18' | mono | 4.80X12B | 1560 LB | 1200 LB |
| RKGSK 16-18 | 70" / 3 | 16'-18' | keel | 800X10C | 2200 LB | 1700 LB |
| RKGSK 16-18 | 70" / 3 | 16'-18' | keel | 800X10E | 2995 LB | 2500 LB |
| RKGSK 16-18 | 70" / 3 | 16'-18' | keel | 205X14C | 2995 LB | 2500 LB |
| RKGSK 16-18B | 70" / 3 | 16'-18' | keel | 205X14C | 3500 LB | 3000 LB |
| RKGSK 18-20 | 70" / 4 | 18'-20' | keel | 800X10C | 2200 LB | 1700 LB |
| RKGSK 18-20 | 70" / 4 | 18'-20' | keel | 800X10E | 2995 LB | 2500 LB |
| RKGSK 18-20B | 70" / 4 | 18'-20' | keel | 800X10E | 2995 LB | 2500 LB |
| RKGSK 18-20 | 70" / 4 | 18'-20' | keel | 205X14C | 2995 LB | 2500 LB |
| RKGSK 18-20B | 70" / 4 | 18'-20' | keel | 205X14C | 3500 LB | 3000 LB |
| RKGSK 18-20 | 70" / 4 | 18'-20' | keel | 215x14C | 2995 LB | 2500 LB |
| RKGSK 18-20B | 70" / 4 | 18'-20' | keel | 215x14C | 3700 LB | 3200 LB |
| RKGSK 22S* | 80" / 4 | 22 SPORT | keel | 205X14C | 2995 LB | 2400 LB |
| RKGSK 22SB* | 80" / 4 | 22 SPORT | keel | 205X14C | 3500 LB | 2900 LB |
| RKGSK 22S* | 80" / 4 | 22 SPORT | keel | 215x14C | 2995 LB | 2400 LB |
| RKGSK 22SB* | 80" / 4 | 22 SPORT | keel | 215x14C | 3700 LB | 3100 LB |
| *THE #RKGSK-22 IS CUSTOM BUILT FOR THE "22 SPORT CATALINA" ONLY & HAS AN EXTENDABLE TONGUE | ||||||
| RKGSK 20-22 | 80" / 4 | 20'-22' | keel | 800X10E | 2995 LB | 2450 LB |
| RKGSK 20-22B | 80" / 4 | 20'-22' | keel | 800X10E | 2995 LB | 2450 LB |
| RKGSK 20-22 | 80" / 4 | 20'-22' | keel | 205X14C | 2995 LB | 2400 LB |
| RKGSK 20-22B | 80" / 4 | 20'-22' | keel | 205X14C | 3500 LB | 2900 LB |
| RKGSK 20-22 | 80" / 4 | 20'-22' | keel | 215x14C | 2995 LB | 2400 LB |
| RKGSK 20-22B | 80" / 4 | 20'-22' | keel | 215x14C | 3700 LB | 3100 LB |
| RKGSK 20-22TB | 80" / 4 | 20'-22' | keel | 175X13C | 5400 LB | 4400 LB |
| * FOR FIN KEEL HULLS - ADD $150 FOR TRAILER MODIFICATIONS | ||||||
| RKGSK 22-24TB | 80" / 5 | 22'-24' | keel | 175X13C | 5400 LB | 4400 LB |
| RKGSK 22-24TB | 80" / 5 | 22'-24' | keel | 205X14C | 7000 LB | 6000 LB |
| RKGSK 22-24TB | 80" / 5 | 22'-24' | keel | 215x14C | 7400 LB | 6400 LB |
| RKGSK 22-24TB | 80" / 5 | 22'-24' | keel | 225X15C Radial | 8600 LB | 7400 LB |
| RKGSKJ-24B | 80" / 5 | J-24 | keel | 225X15C Radial | 4300 LB | 3300 LB |
| RKGSKJ-24TB | 80" / 5 | J-24 | keel | 175X13C | 5400 LB | 4400 LB |
| RKGSKJ-24TB | 80" / 5 | J-24 | keel | 205X14C | 7000 LB | 6000 LB |
| *THE #RKGSKJ-24TB LISTED ABOVE IS CUSTOM BUILT FOR THE "J-24" AND INCLUDES 6 SCREW PADS | ||||||
| RKGSKW 250TB* | 80" / 5 | 250 WATER | water | 175X13C | 5400 LB | 4200 LB |
| RKGSKW 250TB* | 80" / 5 | 250 WATER | water | 205X14C | 7000 LB | 5800 LB |
| RKGSK 250TB* | 80" / 5 | 250 KEEL | fixed | 205X14C | 7000 LB | 5800 LB |
| *THE #RKGSK-250TB IS CUSTOM BUILT FOR THE "250 CATALINA" ONLY & HAS AN EXTENDABLE TONGUE & MAST RAISING WINCH STAND | ||||||
| RKGMG 25 | 80" / 4 | MacGregor25 | keel | 215x14C | 2995 LB | 2400 LB |
| RKGMG 25B | 80" / 4 | MacGregor25 | keel | 215x14C | 3700 LB | 3100 LB |
| RKGMG 25TB | 80" / 4 | MacGregor25 | keel | 175X13C | 5400 LB | 4400 LB |
| *THE #RKGMG IS CUSTOM BUILT FOR THE MACGREGOR 25 | ||||||
| RKGSK 24-26TB | 80" / 5 | 24'-26' | keel | 215X14C | 7400 LB | 6200 LB |
| RKGSK 24-26TB | 80" / 5 | 24'-26' | keel | 225X15C Radial | 8600 LB | 7200 LB |
| RKGSK 24-26TB | 80" / 5 | 24'-26' | keel | 225x15D Radial | 9990 LB | 8600 LB |
| RKGSK 24-26TRB | 80" / 5 | 24'-26' | keel | 215x14C | 11000 LB | 9500 LB |
| RKGSK 26-28TB | 80" / 6 | 26'-28' | keel | 15" D Radial | 9990 LB | 8400 LB |
| RKGSK 26-28TRB | 80" / 6 | 26'-28' | keel | 215x14 LRC | 11000 LB | 9300 LB |
| RKGSK 26-28TRB | 80" / 6 | 26'-28' | keel | 15" C Radial | 12900 LB | 10700 LB |
| RKGSK 28-30TB | 80" / 6 | 28'-30' | keel | 15" D Radial | 9990 LB | 8200 LB |
| RKGSK 28-30TRB | 80" / 6 | 28'-30' | keel | 215x14 LRC | 11000 LB | 9000 LB |
| RKGSK 28-30TRB | 80" / 6 | 28'-30' | keel | 15" C Radial | 12900 LB | 10600 LB |
| RKGSK 28-30TRB | 80" / 6 | 28'-30' | keel | 15" D Radial | 15200 LB | 12900 LB |
| RKGSK 30-32TRB | 80" / 6 | 30'-32' | keel | 15" C Radial | 12900 LB | 10500 LB |
| RKGSK 30-32TRB | 80" / 6 | 30'-32' | keel | 15" D Radial | 15200 LB | 12800 LB |
| RKGSK 32-34TRB | 80" / 6 | 30'-32' | keel | 15" C Radial | 12900 LB | 10200 LB |
| RKGSK 32-34TRB | 80" / 6 | 30'-32' | keel | 15" D Radial | 15200 LB | 12500 LB |
Note:
Some states require brakes on trailers over 3000 lb GVW rating.
Therefore capacities may be lowered on units without brakes depending on the
states brake laws.