
ALUMINUM SAILBOAT TRAILERS
|
HOME |
POPULAR OPTIONS |
|
GALVANIZED SAILBOAT TRAILERS |
TRAILER FEATURES |
|
ALUMINUM SAILBOAT TRAILERS |
PARTS CATALOG |
|
CATAMARAN TRAILERS |
SAILBOAT MEASUREMENT FORM |
|
CONTACT INFO |
maintenance / info / brake laws |

Model #RKSK 20-22B
Shown with optional screw pads,
extendable tongue, side spare tire & hub mount

Model #RKSK 20-22TB
Shown with optional screw pads &
extendable tongue

Model #RKSK 22-24TB
Shown with optional extendable tongue, side spare tire
& mount

Model #RKSK 24-26TB
Shown with optional
extendable tongue
![]()
| * 5 YEAR LIMITED WARRANTY |
| * TORSION "V" AXLES STANDARD ON ALL TRAILERS |
| * ALUMINUM I BEAM CONSTRUCTION |
| * "V" FRAME CROSS MEMBERS |
| * RADIAL TIRES STANDARD ON ALL 15" & 16" TIRES |
| * SUPER LUBE HUBS |
| * ALL STAINLESS STEEL FRAME FASTENERS |
| * GALVANIZED U-BOLTS & HARDWARE |
| * SUBMERSIBLE LIGHTING SYSTEM WITH JELLY FILLED CONNECTIONS |
| * ALUMINUM DIAMOND PLATE FENDERS |
| * FULL LENGTH ADJUSTABLE 2X6 BUNK BOARDS |
| * 2x6 BOTTOM KEEL BOARD |
| * ADJUSTABLE KEEL GUIDES |
| * TONGUE JACK & WHEEL |
| * ALL TRAILERS WITH "B" DESIGNATION INCLUDE DISC BRAKES |
| Trailer | Frame Width | Boat | Hull | Tire | GVW | Carrying |
| Model | & Size | Length | Type | Size | Capacity | |
| RKSK 18-20 | 70" / 4.5 | 18'-20' | keel | 215X14C | 2995 LB | 2400 LB |
| RKSK 18-20B | 70" / 4.5 | 18'-20' | keel | 215X14C | 3700 LB | 3100 LB |
| RKSK 18-20TB | 70" / 4.5 | 18'-20' | keel | 175X13C | 5400 LB | 4400 LB |
| RKSK 20-22 | 80" / 4.5 | 20'-22' | keel | 215X14C | 2995 LB | 2400 LB |
| RKSK 20-22B | 80" / 4.5 | 20'-22' | keel | 215X14C | 3700 LB | 3100 LB |
| RKSK 20-22TB | 80" / 4.5 | 20'-22' | keel | 175X13C | 5400 LB | 4400 LB |
| RKSK 22-24TB | 80" / 5.5 | 22'-24' | keel | 175X13C | 5400 LB | 4200 LB |
| RKSK 22-24TB | 80" / 5.5 | 22'-24' | keel | 205X14C | 7000 LB | 5800 LB |
| RKSK 22-24TB | 80" / 5.5 | 22'-24' | keel | 215X14C | 7400 LB | 6200 LB |
| RKSK 22-24TB | 80" / 5.5 | 22'-24' | keel | 225X15C Radial | 8600 LB | 7400 LB |
| RKSK 24-26TB | 80" / 6.5 | 24'-26' | keel | 205X14C | 7000 LB | 5800 LB |
| RKSK 24-26TB | 80" / 6.5 | 24'-26' | keel | 215X14C | 7400 LB | 6200 LB |
| RKSK 24-26TB | 80" / 6.5 | 24'-26' | keel | 225X15C Radial | 8600 LB | 7200 LB |
| RKSK 24-26TB | 80" / 6.5 | 24'-26' | keel | 225X15D Radial | 9990 LB | 8600 LB |
| RKSK 24-26TRB | 80" / 6.5 | 24'-26' | keel | 215X14C | 11000 LB | 9500 LB |
Note: Some states require brakes on trailers over 3000 lb GVW rating.
Therefore capacities may be lowered on units without brakes depending on the
states brake laws.